Hey, all!
If you attended the last Indie ReCon, you know exactly why you need to go to this years! It was full of a ton of information, as well as giveaways. You can attend live online, and ask questions, or check in later and read the blog posts and Q&A's.
This is their site. And if they still have their archive from last year, you should definitely read it!
http://www.indierecon.org/
As one of my writing teachers used to say . . . Write On!
Year of the Indie
Discussing, celebrating, sharing all things e-publishing.
Tuesday, February 25, 2014
Tuesday, November 5, 2013
September 2013 Bestselling Indies
Hey, folks! Today, we're doing something different with this post. Mainly because I didn't have the time to follow Amazon's weekly sales for all the top indie authors. So, for this blog, I'm going to show you a cross-section of indies who submitted their numbers, and how they're doing.
Keep in mind, this is a wide cross-section, from the beginning indies to the ones who are making a solid living. The questions we were looking to answer with this survey were:
1) Are audiobooks worth doing?
2) Are print books worth doing?
3) Which distributor gives you the most sales?
4) Can you make a living as an indie?
My takeaway was yes to all and -- no surprise here -- Amazon.
As far as making a living, once your sales get in the 4-figure monthly range, it does seem possible to live on your income.
Although your mileage may vary. :-D
And now, for the very top selling indies in September 2013, here's how the ranking broke down. To get to this level, most of these indies will be selling book quantities in the six-figure range for the month. Unfortunately, since it's taken from the DBW lists of bestselling authors who have books for sale on multiple distribution sites, all of the Amazon Select authors are excluded.
Keep in mind, this is a wide cross-section, from the beginning indies to the ones who are making a solid living. The questions we were looking to answer with this survey were:
1) Are audiobooks worth doing?
2) Are print books worth doing?
3) Which distributor gives you the most sales?
4) Can you make a living as an indie?
My takeaway was yes to all and -- no surprise here -- Amazon.
As far as making a living, once your sales get in the 4-figure monthly range, it does seem possible to live on your income.
Although your mileage may vary. :-D
Rank | Author Name | Total e-book sales (worldwide) for the month | Total e-book borrows for the month | Total audiobook sales for the month | Total Print Sales for the month | Which distributor do you make the most money with? | Are you making enough to live off your income as an Indie Author or do you need a day job? |
1 | D.A. & M.P. Wearmouth | 28,843 | 0 | 0 | 145 | Amazon | Yes, but I'm opting to keep my day job |
2 | Jennifer Blake | 26,900 | 0 | 0 | 0 | Amazon | Yes, and I'm loving the freedom |
3 | Tamelia Tumlin | 23,100 | 0 | 0 | 0 | Amazon | No, I still need a day job |
4 | Jay Allan | 19,680 | 0 | 621 | 345 | Amazon | Yes, and I'm loving the freedom |
5 | SM Reine | 18,000 | 0 | 24 | 18 | Amazon | Yes, and I'm loving the freedom |
6 | Christina Skye | 17,800 | 55 | 0 | 0 | Amazon | Yes, and I'm loving the freedom |
7 | Russell Blake | 14,900 | 15 | 162 | 90 | Amazon | Yes, and I'm loving the freedom |
8 | Lindy Corbin | 9,750 | 0 | 0 | 0 | Amazon | No, I still need a day job |
9 | Emily Kimelman | 4,480 | 0 | 0 | 0 | Amazon | Yes, and I'm loving the freedom |
10 | Loretta Giacoletto | 4,020 | 3 | 0 | 43 | Amazon | No, but I have other income so I don't need a day job |
11 | Denise Domning | 4,000 | 72 | 0 | 0 | Amazon | Yes, and I'm loving the freedom |
12 | Marti Talbott | 3,712 | 0 | 0 | 34 | Amazon | Yes, and I'm loving the freedom |
13 | Lynette Vinet | 3,350 | 38 | 0 | 0 | Amazon | Yes, and I'm loving the freedom |
14 | Liz Schulte | 2,526 | 0 | 0 | 12 | Amazon | Yes, and I'm loving the freedom |
15 | Phoenix Sullivan | 1,800 | 0 | 0 | 0 | Amazon | No, but I have other income so I don't need a day job |
16 | Kevin hardman | 1,800 | 0 | 0 | 30 | Amazon | No, I still need a day job |
17 | V. J. Chambers | 1,500 | 0 | 0 | 4 | Amazon | Yes, and I'm loving the freedom |
18 | Heather Wardell | 1,296 | 0 | 0 | 2 | Amazon | Yes, and I'm loving the freedom |
19 | E.B. Brown | 1,215 | 0 | 58 | 81 | Amazon | Yes, but I'm opting to keep my day job |
20 | Christiana Miller | 1,122 | 0 | 0 | 2 | Amazon | Yes, and I'm loving the freedom |
21 | Vivi Anna | 1,025 | 0 | 0 | 0 | Amazon | Yes, and I'm loving the freedom |
22 | Elle Dawson | 875 | 11 | 0 | 8 | Amazon | No, I still need a day job |
23 | Barbara Bartholomew | 668 | 51 | 0 | 0 | Amazon | No, but I have other income so I don't need a day job |
24 | Calandra Hunter | 502 | 0 | 0 | 0 | Amazon | No, I still need a day job |
25 | Sabena Stone | 307 | 8 | 0 | 0 | Amazon | No, but I have other income so I don't need a day job |
26 | Trent Evans | 241 | 0 | 0 | 0 | Amazon | No, I still need a day job |
27 | Bella Roccaforte | 94 | 0 | 0 | 34 | Amazon | No, but I have other income so I don't need a day job |
28 | Ellie Wolf | 85 | 0 | 0 | 0 | Amazon | No, but I have other income so I don't need a day job |
29 | Catherine Lea | 46 | 105 | 0 | 0 | Amazon | No, I still need a day job |
30 | Cora Buhlert | 37 | 0 | 0 | 0 | Amazon | No, I still need a day job |
31 | Gayle Ramage | 29 | 0 | 0 | 0 | Amazon | No, I still need a day job |
32 | Robert Elisberg | 29 | 3 | 0 | 3 | Amazon | No, I still need a day job |
33 | Karen Kincy | 22 | 0 | 0 | 0 | Amazon | No, I still need a day job |
34 | Rocky Grede | 16 | 1 | 0 | 0 | Amazon | No, but I have other income so I don't need a day job |
35 | William Van Winkle | 15 | 0 | 0 | 0 | Amazon | No, I still need a day job |
36 | Stephen Drivick | 11 | 0 | 0 | 4 | Amazon | No, I still need a day job |
37 | Monique Sorgen | 9 | 2 | 0 | 6 | Amazon | |
38 | Tim Arnot | 6 | 0 | 0 | 0 | Amazon | No, I still need a day job |
39 | Ryan Sullivan | 2 | 0 | 0 | 2 | Amazon | No, but I have other income so I don't need a day job |
And now, for the very top selling indies in September 2013, here's how the ranking broke down. To get to this level, most of these indies will be selling book quantities in the six-figure range for the month. Unfortunately, since it's taken from the DBW lists of bestselling authors who have books for sale on multiple distribution sites, all of the Amazon Select authors are excluded.
Top-Selling Indie Authors for September 2013 | |||
Date: | Week ending Sept. 29, 2013 | ||
Rank | Name | Book Title | Price |
1 | Jen McLaughlin | Out of Line | 0.99 |
2 | Kirsten Proby | Safe With Me | 3.99 |
Date: | Week ending Sept. 22, 2013 | ||
Rank | Name | Book Title | Price |
1 | Jen McLaughlin | Out of Line | 0.99 |
2 | Skye Jordan | Reckless (Renegades, Book 1) | 2.99 |
Date: | Week ending Sept. 15, 2013 | ||
Rank | Name | Book Title | Price |
1 | Elisabeth Naughton; Alexandra Ivy; Cynthia Eden; Laura Wright; Katie Reus; Joan Swan | Wicked Firsts | $0.99 |
2 | Darcie Chan | Mill River Recluse | $0.99 |
3 | Barbara Freethy | All She Ever Wanted | $0.99 |
4 | Jen McLaughlin | Out of Line | $0.99 |
Date: | Week ending Sept. 8, 2013 | ||
Rank | Name | Book Title | Price |
1 | Rachel Van Dyken | Ruin | $0.99 |
2 | Elisabeth Naughton; Alexandra Ivy; Cynthia Eden; Laura Wright; Katie Reus; Joan Swan | Wicked Firsts | $0.99 |
Date: | Week ending Sept. 1, 2013 | ||
Rank | Name | Book Title | Price |
1 | Rachel Van Dyken | Ruin | $0.99 |
2 | Elisabeth Naughton; Alexandra Ivy; Cynthia Eden; Laura Wright; Katie Reus; Joan Swan | Wicked Firsts | $0.99 |
Tuesday, September 24, 2013
August 2013 Top 100 Selling Indies
Rank | Author Name (First, Last) | Total E-Book Sales | Total Borrows | Total Paper-back Sales | Amazon E-book Sales | B&N E-Book Sales | Apple E-Book Sales | Primary Genre | Best-selling book price |
1 | Katie Reus | Romance | |||||||
2 | Rachel Van Dyken | Romance | |||||||
3 | Hugh Howey | 100,000 | 27 | 6,500 | 90,000 | 4,000 | 3,000 | Science Fiction | $5.99 |
4 | Samantha Chase | ||||||||
5 | H.M.Ward | Romance | |||||||
6 | Cynthia Eden | ||||||||
7 | Alexandra Ivy | ||||||||
8 | Colleen Hoover | ||||||||
9 | J.S. Scott | Romance | |||||||
10 | Tara Brown | ||||||||
11 | Julia Kent | 56,000 | 0 | 8 | 42,000 | 10,500 | 850 | romance | $0.99 |
12 | Cheryl Bradshaw | ||||||||
13 | Jessica Sorenson | Romance | |||||||
14 | Aubrey Rose | ||||||||
15 | Jasinda Wilder | ||||||||
16 | Alyssa Rae Taylor | ||||||||
17 | Eve Carter | ||||||||
18 | Misty Evans | ||||||||
19 | Cassia Leo | ||||||||
20 | C.J. Lyons | Mystery | |||||||
21 | Adrienne Giordano | ||||||||
22 | Judy Angelo | ||||||||
23 | Noelle Adams | ||||||||
24 | Norah Wilson | ||||||||
25 | Ana E. Ross | ||||||||
26 | Alexa Grace | ||||||||
27 | Tonya Kappes | Chick Lit | |||||||
28 | Tess Oliver | ||||||||
29 | Stacey Joy Netzel | ||||||||
30 | Barbara Freethy | Romance | |||||||
31 | Chance, Lynda | 48,150 | 0 | 0 | 39,754 | 8,396 | 0 | romance | $2.00 |
32 | Ryk Brown | 24,542 | 1,503 | 28 | 24,542 | 0 | 0 | Sci Fi | $2.99 |
33 | Danielle Bourdon | 23,918 | 0 | 6 | 13,166 | 4,561 | 6,037 | Romance | $3.99 |
34 | Jennifer Blake | 19,000 | |||||||
35 | SM Reine | 15,500 | 0 | 13 | 11,500 | 500 | 3,500 | Urban fantasy | $3.99 |
36 | Edward W. Robertson | 15,500 | 0 | 10 | 14,500 | 725 | 10 | Science fiction | $2.99 |
37 | Russell Blake | 15,500 | 0 | 0 | 13,500 | 1,100 | 600 | Thrillers | $3.99 |
38 | Shayne Parkinson | 14,600 | 0 | 120 | 12,800 | 900 | 800 | Historical fiction | $2.99 |
39 | Christina Skye | 14,300 | 217 | ||||||
40 | Elle Casey | 14,200 | 1,600 | 79 | 13,025 | 1,060 | 115 | Romance | $4.99 |
41 | Jay Allan | 13,800 | 0 | 305 | 11,270 | 1,570 | 0 | Science Fiction | $4.99 |
42 | M. Malone | 11,797 | 0 | 32 | 6,035 | 945 | 4,088 | Contemporary Romance | $3.99 |
43 | Aphrodite Hunt, Dawn Steele | 11,044 | 0 | 0 | 6,879 | 3,033 | 500 | Erotica and erotic romance | $2.99 |
44 | Jessica Wood | 10,000 | New Adult | $3.99 | |||||
45 | Anonymous | 9,820 | 2,100 | 58 | 9,820 | 0 | 0 | Romance | $2.99 |
46 | D.A. & M.P. Wearmouth | 9,484 | 0 | 44 | 9,484 | 0 | 0 | Horror | $0.99 |
47 | Tamelia Tumlin | 9,400 | |||||||
48 | Phoenix Sullivan | 8,500 | |||||||
49 | Kelly Harper | 6,800 | 0 | 4 | 6,200 | 450 | Romance | $3.99 | |
50 | Sarah Woodbury | 6,740 | 0 | 132 | 5,055 | 956 | 729 | historical fantasy | $3.99 |
51 | Joe Nobody | 4,910 | 0 | 3,721 | 3,900 | 515 | 312 | Action & Adventure | $9.99 |
52 | Elizabeth A Reeves | 4,803 | 263 | 0 | 4,803 | 0 | 0 | Fanstasy | $2.99 |
53 | B.T. Narro | 4,735 | 173 | 11 | all | 0 | 0 | Fantasy | $4.99 |
54 | Jo Ellen | 4,549 | 167 | 21 | 4,170 | 9 | 11 | Romance/ Supernatural | $3.99 |
55 | Mitchell Hogan | 4,254 | 0 | 40 | 4,155 | 32 | 23 | Fantasy | $7.99 |
56 | Marti Talbott | 4,230 | 0 | 22 | 2,970 | 116 | 345 | Romance | $4.99 |
57 | Kevin Hardman | 3,513 | 11 | 31 | 3,471 | 22 | 8 | Fantasy/Sci-Fi | $3.99 |
58 | Kelly, Walker | 2,985 | 0 | 1 | 2,200 | 569 | 216 | Romance | $4.99 |
59 | Sarah Dalton | 2,710 | 5 | 2 | 2,670 | 2 | 4 | YA Dystopia | $2.99 |
60 | Lynette Vinet | 2,300 | 204 | ||||||
61 | Richard Tongue | 2,106 | 83 | 0 | 2,106 | 0 | 0 | Science Fiction | $3.99 |
62 | Maggie Dana | 1,934 | 0 | 64 | 1,884 | 16 | 34 | middle grade/tween | $2.99 |
63 | Jason, Halstead | 1,813 | 0 | 10 | 1,761 | 20 | 0 | fantasy & science fiction | $0.99 |
64 | Christiana Miller | 1,770 | 15 | 5 | 1,693 | 64 | 6 | Urban Fantasy | $3.99 |
65 | Geraldine, Evans | 1,682 | 9 | 2 | 1,590 | 27 | 51 | Mystery Police Procedurals | $5.99 |
66 | Emily Kimelman | 1,629 | 0 | 0 | 936 | 364 | 329 | Mystery | $2.99 |
67 | Karen Cantwell | 1,467 | 9 | 2 | 1,423 | 44 | 0 | Mystery | $3.99 |
68 | Shawn Inmon | 1,048 | 155 | 22 | 1,048 | 0 | 0 | Memoir | $4.99 |
69 | Linda Barlow | 1,032 | 0 | 17 | 955 | 49 | 0 | Romance | $4.99 |
70 | Christine Pope | 1,031 | 16 | 3 | 1,006 | 17 | 4 | Romance | $3.99 |
71 | Ariadne, Wayne | 966 | 0 | 0 | 758 | 54 | 38 | Erotic Romance | $2.99 |
72 | Jez Strider | 957 | 70 | 0 | 957 | 0 | 0 | Paranormal Romance | $2.99 |
73 | Cege Smith | 953 | 0 | 0 | 806 | 105 | 22 | New Adult Contemporary Romance | $0.99 |
74 | Ben Muse | 905 | 21 | 1 | 926 | 0 | 0 | Thriller/Suspense | $3.50 |
75 | Magda Alexander | 845 | 20 | 0 | 845 | 0 | 0 | Romance | $2.99 |
76 | Cecilia Peartree | 642 | 0 | 0 | 642 | 0 | 0 | Mystery | $0.99 |
77 | T.W. Piperbrook | 603 | 0 | 0 | 495 | 108 | 0 | Horror | $2.99 |
78 | Barbara Bartholomew | 541 | 42 | 0 | all | 0 | 0 | time travel romance | $2.99 |
79 | Calandra Hunter | 476 | 0 | 0 | 270 | 77 | 34 | Erotica | $2.99 |
80 | Bella Bentley | 460 | 2 | 0 | 435 | 9 | 0 | erotic romance | $6.33 |
81 | MP Mcdonald | 458 | 612 | 8 | 458 | 0 | 0 | thriller | $3.99 |
82 | Alex Albrinck | 442 | 0 | 0 | 363 | 62 | 0 | Science Fiction | $4.99 |
83 | Shel Delisle | 400 | 100 | 30 | 399 | 0 | 0 | Teen/YA | $3.99 |
84 | Michael Buckley | 386 | 3 | 0 | 386 | 0 | 0 | Dystopian | $1.89 |
85 | Ros Clarke | 365 | 0 | 0 | 240 | 101 | 22 | Romance | $1.99 |
86 | Eric & Katrina Rasbold | 324 | 25 | 2 | 324 | 0 | 0 | Theology | $9.85 |
87 | Robert Elisberg | 308 | 1 | 15 | 308 | 0 | 0 | historical fiction | $0.99 |
88 | RJ Kennett | 250 | 22 | 0 | 250 | 0 | 0 | horror | $4.99 |
89 | Trent Evans | 242 | 0 | 0 | 208 | 18 | 1 | erotica | $4.99 |
90 | Ellie Wolf | 224 | 0 | 0 | 203 | 4 | 0 | erotica | $2.99 |
91 | J.E. Taylor | 216 | 5 | 5 | 205 | 6 | 0 | Suspense Thriller | $2.99 |
92 | Patty Jansen | 204 | 0 | 1 | 47 | 18 | 15 | Science Fiction | $4.99 |
93 | Jennifer Quintenz | 138 | 23 | 12 | 138 | 0 | 0 | YA Paranormal Romance | $2.99 |
94 | Lynda Wilcox | 88 | 4 | 0 | 88 | 0 | 0 | Cozy mystery | $2.99 |
95 | Greg Strandberg | 55 | 0 | 0 | 55 | 4 | 10 | Non-fiction | $0.99 |
96 | Jan Hurst-Nicholson | 53 | 9 | 60 | 53 | 0 | 0 | humour | 99c |
97 | Rocky Grede | 51 | 2 | 0 | 50 | 1 | 0 | Dystopian | $0.99 |
98 | Wisehart, David | 43 | 21 | 0 | 43 | 0 | 0 | Thriller | $4.99 |
100 | Ardin Lalui | 40 | 6 | 4 | 40 | 0 | 0 | Western | $2.99 |
Subscribe to:
Posts (Atom)